| Size | OD | Thickness | Weight | Test Pressure psi(kpa x 100) | ||||||||
| NPS | DN | in.(mm) | in.(mm) | lb/ft(kg/m) | A25 | A | B | X42 | X46 | X52 | X56 | X60 |
| 1/8 | 6 | 0.405(10.3) | 0.068(1.7) | 0.24(0.36) | 700(48) | 700(48) | 700(48) | |||||
| 0.095(2.4) | 0.31(0.47) | 850(59) | 850(59) | 850(59) | ||||||||
| 1/4 | 8 | 0.540(13.7) | 0.088(2.2) | 0.43(0.62) | 700(48) | 700(48) | 700(48) | |||||
| 0.119(3.0) | 0.54(0.79) | 850(59) | 850(59) | 850(59) | ||||||||
| 3/8 | 10 | 0.675(17.1) | 0.091(2.3) | 0.57(0.84) | 700(48) | 700(48) | 700(48) | |||||
| 0.126(3.2) | 0.74(1.10) | 850(59) | 850(59) | 850(59) | ||||||||
| 1/2 | 15 | 0.840(21.3) | 0.109(2.8) | 0.85(1.28) | 700(48) | 700(48) | 700(48) | |||||
| 0.147(3.7) | 1.09(1.61) | 850(59) | 850(59) | 850(59) | ||||||||
| 3/4 | 20 | 1.050(26.7) | 0.113(2.9) | 1.13(1.70) | 700(48) | 700(48) | 700(48) | |||||
| 0.154(3.9) | 1.48(2.19) | 850(59) | 850(59) | 850(59) | ||||||||
| 1 | 25 | 1.315(33.4) | 0.133(3.4) | 1.68(2.52) | 700(48) | 700(48) | 700(48) | |||||
| 0.179(4.5) | 2.17(3.21) | 850(59) | 850(59) | 850(59) | ||||||||
| 1-1/4 | 32 | 1.660(42.2) | 0.140(3.6) | 2.27(3.43) | 1000(69) | 1200(83) | 1300(90) | |||||
| 0.191(4.9) | 3.00(4.51) | 1300(90) | 1800(124) | 1900(131) | ||||||||
| 1-1/2 | 40 | 1.990(48.3) | 0.145(3.7) | 2.72(4.07) | 1000(69) | 1200(83) | 1300(90) | |||||
| 0.200(5.1) | 3.63(5.43) | 1300(90) | 1800(124) | 1900(131) | ||||||||
| 2 | 50 | 2.375(60.3) | 0.083(2.1) | 2.03(3.01) | 600(41) | 1260(87) | 1470(101) | 1760(121) | 1930(132) | 2180(150) | 2350(161) | 2520(173) |
| 0.109(2.8) | 2.64(3.97) | 800(55) | 1650(115) | 1930(134) | 2310(162) | 2530(177) | 2860(200) | 3000(207) | 3000(207) | |||
| 0.125(3.2) | 3.01(4.51) | 1000(69) | 1890(132) | 2210(153) | 2650(185) | 2910(202) | 3000(207) | 3000(207) | 3000(207) | |||
| 0.141(3.6) | 3.37(5.03) | 1000(69) | 2140(148) | 2490(172) | 2990(206) | 3000(207) | 3000(207) | 3000(207) | 3000(207) | |||
| 0.154(3.9) | 3.66(5.42) | 1000(69) | 2330(161) | 2500(172) | 3000(207) | 3000(207) | 3000(207) | 3000(207) | 3000(207) | |||
| 0.172(4.4) | 4.05(6.07) | 1100(76) | 2500(172) | 2500(172) | 3000(207) | 3000(207) | 3000(207) | 3000(207) | 3000(207) | |||
| 0.188(4.8) | 4.40(6.57) | 1200(83) | 2500(172) | 2500(172) | 3000(207) | 3000(207) | 3000(207) | 3000(207) | 3000(207) | |||
| 0.218(5.5) | 5.03(7.43) | 1300(90) | 2500(172) | 2500(172) | 3000(207) | 3000(207) | 3000(207) | 3000(207) | 3000(207) | |||
| 2-1/2 | 65 | 2.875(73.0) | 0.083(2.1) | 2.48(3.67) | 600(41) | 1040(71) | 1210(83) | 1460(100) | 1590(109) | 1800(124) | 1940(133) | 2080(143) |
| 0.109(2.8) | 3.22(4.85) | 800(55) | 1360((95) | 1590(111) | 1910(133) | 2090(146) | 2370(165) | 2550(178) | 2730(191) | |||
| 0.125(3.2) | 3.67(5.51) | 1000(69) | 1570(109) | 1830(127) | 2190(153) | 2400(167) | 2710(189) | 2920(203) | 3000(207) | |||
| 0.141(3.6) | 4.12(6.16) | 1000(69) | 1770(122) | 2060(143) | 2470(172) | 2710(188) | 3000(207) | 3000(207) | 3000(207) | |||
| 0.156(4.0) | 4.53(6.81) | 1000(69) | 1950(136) | 2280(158) | 2730(191) | 3000(207) | 3000(207) | 3000(207) | 3000(207) | |||
| 0.172(4.4) | 4.97(7.44) | 1000(69) | 2150(150) | 2500(172) | 3000(207) | 3000(207) | 3000(207) | 3000(207) | 3000(207) | |||
| 0.188(4.8) | 5.40(8.07) | 1000(69) | 2350(163) | 2500(172) | 3000(207) | 3000(207) | 3000(207) | 3000(207) | 3000(207) | |||
| 0.203(5.2) | 5.80(8.69) | 1000(69) | 2500(172) | 2500(172) | 3000(207) | 3000(207) | 3000(207) | 3000(207) | 3000(207) | |||
| 3 | 80 | 3.500(88.9) | 0.083(2.1) | 3.03(4.50) | 600(41) | 850(59) | 1000(69) | 1200(83) | 1310(90) | 1480(102) | 1590(109) | 1710(117) |
| 0.109(2.8) | 3.95(5.95) | 800(55) | 1120(78) | 1310(91) | 1570(110) | 1720(120) | 1940(136) | 2090(146) | 2240(156) | |||
| 0.125(3.2) | 4.51(6.76) | 1000(69) | 1290(89) | 1500(104) | 1800(125) | 1970(137) | 2230(155) | 2400(167) | 2570(179) | |||
| 0.141(3.6) | 5.06(7.57) | 1000(69) | 1450(101) | 1690(117) | 2030(141) | 2220(154) | 2510(174) | 2710(188) | 2900(201) | |||
| 0.156(4.0) | 5.58(8.37) | 1000(69) | 1600(112) | 1870(130) | 2250(157) | 2460(171) | 2780(194) | 3000(207) | 3000(207) | |||
| 0.172(4.4) | 6.12(9.17) | 1000(69) | 1770(123) | 2060(143) | 2480(172) | 2710(188) | 3000(207) | 3000(207) | 3000(207) | |||
| 0.188(4.8) | 6.66(9.95) | 1000(69) | 1930(134) | 2260(156) | 2710(188) | 2970(205) | 3000(207) | 3000(207) | 3000(207) | |||
| 0.216(5.5) | 7.58(11.31) | 1000(69) | 2220(154) | 2500(172) | 3000(207) | 3000(207) | 3000(207) | 3000(207) | 3000(207) | |||
| 3-1/2 | 90 | 4.000(101.6) | 0.083(2.1) | 3.48(5.15) | 750(51) | 870(60) | 1050(72) | 1150(79) | 1290(89) | 1390(96) | 1490(103) | |
| 0.109(2.8) | 4.53(6.82) | 600(41) | 980(68) | 1140(80) | 1370(96) | 1500(105) | 1700(119) | 1830(128) | 1690(137) | |||
| 0.125(3.2) | 5.18(7.76) | 1130(78) | 1310(91) | 1580(110) | 1730(120) | 1950(136) | 2100(146) | 2250(156) | ||||
| 0.141(3.6) | 5.82(8.70) | 800(55) | 1270(88) | 1480(102) | 1780(123) | 1950(135) | 2200(153) | 2370(164) | 2540(176) | |||
| 0.156(4.0) | 6.41(9.63) | 1400(98) | 1640(114) | 1970(137) | 2150(150) | 2430(170) | 2620(182) | 2810(196) | ||||
| 0.172(4.4) | 7.04(10.55) | 1000(69) | 1550(108) | 1810(125) | 2170(151) | 2370(165) | 2680(187) | 2890(201) | 3000(207) | |||
| 0.188(4.8) | 7.66(11.46) | 1200(83) | 1690(117) | 1970(137) | 2370(164) | 2590(180) | 2930(204) | 3000(207) | 3000(207) | |||
| 0.226(5.7) | 9.12(13.48) | 1200(83) | 2030(139) | 2370(162) | 2850(195) | 3000(207) | 3000(207) | 3000(207) | 3000(207) | |||
| 4 | 100 | 4.500(114.3) | 0.083(2.1) | 3.92(5.81) | 660(46) | 770(53) | 930(64) | 1020(70) | 1150(79) | 1240(85) | 1330(91) | |
| 0.125(3.2) | 5.85(8.77) | 800(55) | 1000(69) | 1170(81) | 1400(97) | 1530(106) | 1730(121) | 1870(130) | 2000(139) | |||
| 0.141(3.6) | 6.57(9.83) | 1130(78) | 1320(91) | 1580(110) | 1730(120) | 1960(136) | 2110(146) | 2390(156) | ||||
| 0.156(4.0) | 7.24(10.88) | 1000(69) | 1250(87) | 1460(101) | 1750(122) | 1910(133) | 2160(151) | 2330(162) | 2500(174) | |||
| 0.172(4.4) | 7.96(11.92) | 1380(96) | 1610(111) | 1930(134) | 2110(146) | 2390166) | 2570(178) | 2750(191) | ||||
| 0.188(4.8) | 8.67(12.96) | 1200(83) | 1500(104) | 1750(121) | 2110(146) | 2310(160) | 2610(181) | 2810(195) | 3000(207) | |||
| 0.203(5.2) | 9.32(13.99) | 1620(113) | 1890(132) | 2270(158) | 2490(173) | 2810(196) | 3000(207) | 3000(207) | ||||
| 0.219(5.6) | 10.02(15.01) | 1200(83) | 1750(122) | 2040(142) | 2450(170) | 2690(186) | 3000(207) | 3000(207) | 3000(207) | |||
| 0.237(6.0) | 10.80(16.02) | 1200(83) | 1900(130) | 2210(152) | 2650(183) | 2910(200) | 3000(207) | 3000(207) | 3000(207) | |||
| 5 | 125 | 5.563(141.3) | 0.083(2.1) | 4.86(7.21) | 540((37) | 630(43) | 750(52) | 820(57) | 930(64) | 1000(69) | 1070(74) | |
| 0.125(3.2) | 7.27(10.90) | 670(46) | 810(56) | 940(65) | 1130(79) | 1240(86) | 1400(98) | 1510(105) | 1620(113) | |||
| 0.156(4.0) | 9.02(13.54) | 840(58) | 1010(70) | 1180(82) | 1410(99) | 1550(108) | 1750(122) | 1880(131) | 2020(141) | |||
| 0.188(4.8) | 10.80(16.16) | 1010(70) | 1220(84) | 1420(98) | 1700(118) | 1870(129) | 2110(146) | 2270(157) | 2430(169) | |||
| 0.219(5.6) | 12.51(18.74) | 1180(81) | 1420(98) | 1650(115) | 1980(138) | 2170(151) | 2460(171) | 2650(184) | 2830(197) | |||
| 0.258(6.6) | 14.63(21.92) | 1200(83) | 1670(116) | 1950(135) | 23409163) | 2560(178) | 2890(201) | 3000(207) | 3000(207) | |||
| 6 | 150 | 6.625(168.3) | 0.083(2.1) | 5.80(8.61) | 450(31) | 530(36) | 790(54) | 860(59) | 980(67) | 1050(72) | 1130(77) | |
| 0.109(2.8) | 7.59(11.43) | 590(41) | 690(48) | 1040(72) | 1140(79) | 1280(90) | 1380(96) | 1480(103) | ||||
| 0.125(3.2) | 8.69(13.03) | 680(47) | 790(55) | 1190(83) | 1300(90) | 1470(102) | 1580(110) | 1700(118) | ||||
| 0.141(3.6) | 9.77(14.62) | 770(53) | 890(62) | 1340(93) | 1470(102) | 1660(115) | 1790(124) | 1920(133) | ||||
| 0.156(4.0) | 10.79(16.21) | 850(59) | 990(69) | 1480(103) | 1620(113) | 1840(128) | 1980(138) | 2120(148) | ||||
| 0.172(4.4) | 11.87(17.78) | 930(65) | 1090(76) | 1640(114) | 1790(124) | 2030(141) | 2180(151) | 2340(162) | ||||
| 0.188(4.8) | 12.94(19.35) | 1020(71) | 1190(82) | 1790(124) | 1960(136) | 2210(154) | 2380(165) | 2550(177) | ||||
| 0.203(5.2) | 13.94(20.91) | 1100(77) | 1290(89) | 1930(134) | 2110(147) | 2390(166) | 2570(179) | 2760(192) | ||||
| 0.219(5.6) | 15.00(22.47) | 1190(83) | 1390(96) | 2080(145) | 2280(158) | 2580(179) | 2780(193) | 2980(206) | ||||
| 0.250(6.4) | 17.04(25.55) | 1360(94) | 1580(110) | 2380(165) | 2600(181) | 2940(205) | 3000(207) | 3000(207) | ||||
| 0.280(7.1) | 18.99(28.22) | 1520(105) | 1780(122) | 2660(184) | 2920(201) | 3000(207) | 3000(207) | 3000(207) | ||||
Mcchanical properties |
Yield Mpa | Tensile Mpa | |
| A25 | >=172 | >=310 | |
| A | >=207 | >=331 | |
| B | >=241 | >=414 | |
| X42 | >=290 | >=414 | |
| X46 | >=317 | >=434 | |
| X52 | >=359 | >=455 | |
| X56 | >=386 | >=490 | |
| X60 | >=414 | >=517 |
| Chemical composition (%) | C Max |
Mn Max |
P Max |
S Max |
|
|---|---|---|---|---|---|
| A25 | 0.21 | 0.6 | 0.03 | 0.03 | |
| A | 0.22 | 0.9 | 0.03 | 0.03 | |
| B | 0.26 | 1.2 | 0.03 | 0.03 | |
| X42 | 0.26 | 1.3 | 0.03 | 0.03 | |
X46-X56 |
0.26 | 1.4 | 0.03 | 0.03 | |
| X60 | 0.26 | 1.4 | 0.03 | 0.03 |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|